Archives | |
Chronology of Plays Directed By Paul Teitelman | |
1985/1986 | The Diary of Anne Frank (3/4 round) |
1986/1987 | Deathtrap The Miracle Worker (3/4 round) |
1987/1988 | The Crucible (Full Round) |
1988/1989 | The Odd Couple (3/4 round) |
1989/1990 | NO PLAY |
1990/1991 | Playing For Time (3/4 round) |
1991/1992 | The Prime of Miss Jean Brodie (3/4 round) |
1992/1993 | A Midsummer Night's Dream (adult/student) |
1993/1994 | Rumors |
1997/1998 | Cyrano De Bergerac (adult/student) |
1995/1996 | Gypsey (musical) Arsenic and Old Lace (in pit) |
1996/1997 | South Pacific (musical) (adult/student) One Flew Over the Cuckoo's Nest (3/4 round pit) |
1997/1998 | Hello Dolly (musical) You Can't Take It With You (in pit) |
1998/1999 | The Wizard of Oz (adult/student)(largest audience to date) Steel Magnolias (in pit) |
1999/2000 | The Music Man (adult/student)(Largest audience to date) Fools (in pit) |
2000/2001 | Joseph and the Amazing Technicolor Dreamcoat Ordinary People |
2001/2002 | Babes In Arms Harvey |
2002/2003 | Guys and Dolls I Never Saw Another Butterfly (on stage) |
2003/2004 | Grease The Musical Comedy Murders of 1940 |
2004/2005 | West Side Story David and Lisa |
2005/2006 | Seussical Our Girls |
2006/2007 | Beauty and the Beast Look Homeward, Angel |
2007/2008 | The Sound of Music Boys and Ghouls |
2008/2009 | Les Misérables Amadeus |
2009/2010 | The Wedding Singer Dearly Departed |
2010/2011 | Cats Murder She Wrote |
2011/2012 | Singin' In The Rain Lend Me A Tenor |
2012/2013 | Zombie Prom A Plague Of Angels |
2013/2014 | Shrek Leading Ladies |
2014/2015 | Guys and Dolls Auschwitz Lullaby |
2015/2016 | Mary Poppins For Better |
2016/2017 | Bring It On 1984 |
2017/2018 | Fiddler On The Roof Death By Chocolate |
2018/2019 | Newsies |
2019/2020 | COVID |
2020/2021 | COVID |
2021/2022 | Rock of Ages |
2022/2023 | |
2023/2024 | |
2024/2025 | |
2025/2026 | |
2026/2027 | |
2027/2028 |